Pricing
Free
$0
Per month
Active users
100
Employees
1
Basic
$399
Per month
Active users
1 000
Employees
10
recommended
Pro
$899
Per month
Active users
10 000
Employees
100
Enterprise
Custom
Active users
> 10 000
Employees
> 100
Features | Features included in all plans | Free | Basic | Pro | Enterprise | |||
---|---|---|---|---|---|---|---|---|
One-click sign-up | ||||||||
Up-to-date live data | ||||||||
Account management | ||||||||
Remote logout/actions | ||||||||
Universal orders/subscriptions box | ||||||||
Forms auto-fill | ||||||||
Multifactor authentication (2FA, MFA) | ||||||||
Request any data | ||||||||
Coming soon | ||||||||
Payment gateway | ||||||||
Payouts | ||||||||
Universally verified account | ||||||||
RBAC, Passkey | ||||||||
Verify data | ||||||||
Know your customer | ||||||||
Translated custom fields |
FAQ
What is counted as active users
Who qualifies as an employee?
Can I cancel my subscription at anytime?
Can I upgrade or downgrade my plan anytime?
What happens if I exceed the usage limit?
What happens if I forget to pay or if my credit card expires?
What type of user data does your service collect and store?
Can I easily switch to another provider without being locked into your service?